Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
May 2024 CGC 9.8 $27.00
Jan 2024 8.0 $2.50
Jul 2023 CGC 9.8 $29.00
Sep 2016 CGC 9.8 Signed $29.00
May 2015 9.4 $8.00
Apr 2015 9.4 $13.00
Nov 2016 9.2 $14.00
Jul 2014 9.2 $10.00
Apr 2014 9.2 $35.00
Nov 2015 9.0 $3.01
Mar 2014 9.0 $9.00
Feb 2016 8.5 $8.49
Jan 2016 8.5 $8.49
Sep 2015 8.5 $8.49
Nov 2014 8.5 $6.00
Mar 2014 8.5 $8.49
Apr 2022 8.0 $2.00
Jul 2021 8.0 $2.00
Feb 2020 8.0 $2.00
Jan 2020 8.0 $2.00
Nov 2019 8.0 $2.00
Sep 2019 8.0 $1.70
Aug 2019 8.0 $1.53
Jul 2019 8.0 $1.53
Jul 2018 8.0 $6.84
Apr 2018 8.0 $6.40
Feb 2018 8.0 $6.40
Jan 2018 8.0 $6.40
Nov 2017 8.0 $6.40
Aug 2017 8.0 $6.00
Jul 2017 8.0 $5.60
Mar 2016 8.0 $8.00
Mar 2014 7.5 $7.49
Jun 2015 7.0 $2.00
Mar 2014 7.0 $7.00
Mar 2014 6.5 $6.49
Aug 2022 6.0 $2.00
Sep 2017 6.0 $4.32
Jul 2015 4.5 $2.70

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 1 $29.87 $29.87 Jul-23