Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Feb 2024 6.0 $10.25
May 2024 4.0 $6.80
Feb 2024 4.0 $6.46
Jan 2024 4.0 $8.10
Dec 2023 4.0 $6.80
Mar 2021 CGC 9.8 $100.00
Sep 2018 CGC 9.8 $67.00
May 2017 CGC 9.6 $23.02
Apr 2010 9.4 $18.25
Mar 2010 9.4 $18.25
Aug 2011 9.2 $14.00
May 2010 9.2 $13.30
Jun 2013 8.5 $10.50
Jun 2010 8.5 $10.50
Aug 2019 8.0 $12.50
Feb 2019 8.0 $12.50
Sep 2018 8.0 $8.36
Aug 2018 8.0 $8.80
Apr 2017 8.0 $8.80
Dec 2015 8.0 $8.80
Nov 2015 8.0 $8.80
Oct 2015 8.0 $8.80
Jun 2012 8.0 $8.80
Apr 2012 8.0 $8.80
Nov 2011 8.0 $8.80
Oct 2011 8.0 $8.80
Sep 2011 8.0 $8.80
Jul 2011 8.0 $8.80
Apr 2011 8.0 $8.80
Feb 2011 8.0 $8.80
Jan 2010 8.0 $10.00
Dec 2009 8.0 $7.98
Mar 2020 7.5 $9.10
Sep 2015 7.5 $5.70
Jun 2015 7.5 $5.70
Aug 2012 7.5 $5.70
Oct 2010 7.5 $5.42
Feb 2017 7.0 $2.70
Mar 2014 7.0 $7.49
Sep 2011 7.0 $2.60
Jun 2011 7.0 $2.57
Apr 2011 7.0 $2.60
Jan 2011 7.0 $2.60
Oct 2023 CGC 6.5 $20.00
Jul 2019 6.5 $10.25
Jan 2019 6.5 $6.49
May 2015 6.5 $2.30
Aug 2012 6.5 $6.49
Jan 2012 6.5 $6.49
Jan 2010 6.5 $6.98
Oct 2023 6.0 $10.25
Sep 2023 6.0 $10.25
Jul 2023 6.0 $9.74
Jun 2023 6.0 $9.20
Feb 2023 6.0 $9.20
Dec 2022 6.0 $10.38
Jun 2022 6.0 $10.25
Mar 2022 6.0 $10.25
Nov 2021 6.0 $9.74
Aug 2021 6.0 $10.25
Feb 2021 6.0 $8.49
Oct 2020 6.0 $9.25
Aug 2020 6.0 $8.49
Dec 2019 6.0 $8.07
Sep 2019 6.0 $8.49
Jan 2019 6.0 $7.70
Jul 2018 6.0 $5.40
May 2018 6.0 $5.40
Apr 2018 6.0 $6.00
Feb 2018 6.0 $3.20
Aug 2017 6.0 $5.40
May 2017 6.0 $5.13
Feb 2017 6.0 $1.90
Jun 2016 6.0 $5.40
May 2015 6.0 $1.90
Feb 2014 6.0 $3.45
Oct 2013 6.0 $5.40
Jul 2013 6.0 $3.20
Apr 2013 6.0 $5.13
Oct 2012 6.0 $5.40
Feb 2011 6.0 $1.80
Jan 2011 6.0 $1.80
Apr 2010 6.0 $3.60
Jun 2021 5.5 $7.70
Aug 2019 5.5 $8.50
Feb 2018 5.5 $3.50
Sep 2017 5.5 $5.40
Feb 2015 5.5 $5.40
Jul 2014 5.5 $5.40
Jun 2014 5.5 $5.40
Mar 2014 5.5 $5.13
Aug 2013 5.5 $5.40
Apr 2021 5.0 $6.80
Jun 2019 5.0 $6.46
Mar 2018 5.0 $4.80
Feb 2018 5.0 $2.80
Mar 2017 5.0 $1.70
Jun 2016 5.0 $4.80
Feb 2014 5.0 $2.80
May 2013 5.0 $2.80
Jul 2011 5.0 $3.10
Nov 2010 5.0 $4.80
Sep 2010 5.0 $1.52
Feb 2021 4.5 $6.20
Dec 2020 4.5 $6.20
Feb 2019 4.5 $6.20
Mar 2018 4.5 $4.40
May 2016 4.5 $4.40
Jan 2015 4.5 $4.40
Apr 2012 4.5 $4.40
Nov 2023 4.0 $6.80
Aug 2023 4.0 $6.80
Jul 2023 4.0 $6.80
Apr 2023 4.0 $6.80
Dec 2022 4.0 $6.80
Nov 2022 4.0 $6.80
Oct 2022 4.0 $6.80
Jul 2022 4.0 $6.80
May 2022 4.0 $6.46
Jan 2022 4.0 $6.80
Dec 2021 4.0 $6.80
Sep 2021 4.0 $6.80
May 2021 4.0 $5.70
Apr 2020 4.0 $5.70
Feb 2020 4.0 $5.70
Jan 2020 4.0 $5.70
Dec 2019 4.0 $5.70
Nov 2019 4.0 $5.70
Oct 2019 4.0 $5.70
Aug 2019 4.0 $5.70
Nov 2018 4.0 $4.00
Sep 2017 4.0 $2.40
Oct 2016 4.0 $4.00
May 2016 4.0 $4.90
Feb 2016 4.0 $4.00
Oct 2015 4.0 $2.40
Feb 2015 4.0 $4.00
Feb 2014 4.0 $2.40
Jan 2014 4.0 $2.40
Jul 2022 3.5 $5.99
Aug 2021 3.5 $5.99
May 2021 3.5 $5.00
Jun 2020 3.5 $5.00
Mar 2017 3.5 $3.49
Sep 2020 3.0 $4.18
Oct 2014 3.0 $3.00
May 2019 2.5 $3.70
Jun 2017 2.5 $2.60
Sep 2015 2.5 $1.60
Aug 2013 2.5 $2.85
Feb 2013 2.5 $2.60
Oct 2021 2.0 $3.70
Aug 2021 2.0 $3.70
Sep 2017 2.0 $1.70
Aug 2016 2.0 $2.20
Apr 2016 2.0 $2.20
Aug 2010 2.0 $1.05
Aug 2012 1.0 $1.30

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.6 $195.00 May-22