Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Amazing Spider-Man Annual 16
Published: 1982
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 337 23 360
Near Mint+ 9.6 621 32 653
Near Mint 9.4 591 28 619
Near Mint- 9.2 347 20 367
Very Fine+/Near Mint- 9.0 329 13 342
Very Fine+ 8.5 277 17 294
Very Fine 8.0 204 15 2 C-1 221
Very Fine- 7.5 136 4 1 C-1 141
Fine+/Very Fine- 7.0 106 3 109
Fine+ 6.5 66 2 68
Fine 6.0 52 6 58
Fine- 5.5 30 1 31
Very Good+/Fine- 5.0 15 3 18
Very Good+ 4.5 8 2 1 SS C-1 11
Very Good 4.0 5 5
Very Good- 3.5 4 1 5
Good+/Very Good- 3.0 3 3
Good+ 2.5 2 2
Good 2.0
Good- 1.8 1 1
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 3134 0 170 4 3308
First Slabbed 2001-09-13 2009-10-29 2020-11-24