Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
May 2024 8.0 $9.00
Apr 2024 8.0 $9.00
Mar 2024 7.5 $8.10
May 2024 6.0 $6.60
Mar 2024 6.0 $7.20
May 2024 4.0 $6.80
Jan 2024 4.0 $7.45
Dec 2023 4.0 $6.80
Sep 2023 CGC 9.8 $300.00
Oct 2020 CGC 9.8 $125.00
May 2018 CGC 9.4 $26.00
Dec 2015 9.4 $14.00
Jan 2012 9.2 $14.00
Sep 2011 9.2 $14.00
Aug 2011 9.2 $14.00
Feb 2010 9.2 $18.00
Mar 2010 9.0 $11.00
Feb 2020 8.5 $15.00
Jun 2014 CGC 8.5 $24.95
Feb 2012 8.5 $10.50
Apr 2011 8.5 $10.50
Nov 2010 8.5 $10.50
May 2023 8.0 $14.75
Apr 2023 8.0 $13.28
Oct 2022 8.0 $14.01
Jun 2019 8.0 $12.50
Dec 2017 8.0 $8.80
Dec 2010 8.0 $8.80
Apr 2023 7.5 $9.68
Jan 2019 7.5 $5.70
Jul 2018 7.5 $5.70
May 2017 7.5 $5.42
Jul 2016 7.5 $5.70
Mar 2012 7.5 $5.70
Sep 2011 7.5 $5.70
Jul 2011 7.5 $5.70
Nov 2010 7.5 $5.70
Sep 2017 7.0 $4.49
Aug 2017 7.0 $4.49
Feb 2015 7.0 $7.49
Apr 2014 7.0 $4.85
Jul 2012 7.0 $8.50
Oct 2011 7.0 $4.90
Dec 2010 7.0 $3.70
Feb 2021 6.5 $10.25
Jun 2019 6.5 $10.25
Nov 2018 6.5 $6.17
Mar 2017 6.5 $3.90
Nov 2016 6.5 $6.49
Sep 2015 6.5 $6.49
Mar 2015 6.5 $6.17
Jul 2012 6.5 $6.49
Jun 2011 6.5 $4.20
Sep 2010 6.5 $3.04
Dec 2023 6.0 $7.20
Oct 2023 6.0 $7.20
Dec 2022 6.0 $10.50
Dec 2021 6.0 $10.25
Nov 2021 6.0 $9.74
Mar 2021 6.0 $8.49
Dec 2020 6.0 $8.49
Dec 2019 6.0 $8.07
Nov 2019 6.0 $7.64
Jul 2019 6.0 $8.49
Aug 2018 6.0 $5.40
Feb 2018 6.0 $5.40
Dec 2017 6.0 $5.40
Sep 2017 6.0 $5.40
Jun 2017 6.0 $5.40
Feb 2017 6.0 $3.20
Dec 2016 6.0 $5.40
Sep 2016 6.0 $9.75
Jun 2016 6.0 $5.40
May 2016 6.0 $5.40
Mar 2014 6.0 $3.04
Jun 2013 6.0 $1.90
Jul 2012 6.0 $4.00
Feb 2012 6.0 $5.40
Jun 2011 6.0 $3.49
Feb 2011 6.0 $3.49
Jan 2010 6.0 $7.49
Mar 2020 5.5 $7.70
Nov 2017 5.5 $5.40
Oct 2017 5.5 $5.40
Sep 2013 5.5 $3.50
Apr 2012 5.5 $5.13
Sep 2010 5.5 $1.80
Aug 2021 5.0 $8.20
Apr 2016 5.0 $2.80
Oct 2015 5.0 $4.80
Jun 2015 5.0 $4.80
Mar 2014 5.0 $2.80
Jan 2014 5.0 $2.80
May 2013 5.0 $1.85
Sep 2012 5.0 $4.80
Dec 2011 5.0 $4.80
Oct 2011 5.0 $3.10
Jun 2011 5.0 $3.10
Jul 2022 4.5 $7.49
Nov 2021 4.5 $7.49
Feb 2020 4.5 $6.20
Jul 2018 4.5 $4.40
Feb 2016 4.5 $4.40
Mar 2015 4.5 $4.40
Dec 2013 4.5 $1.55
Sep 2013 4.5 $1.49
Jun 2013 4.5 $1.10
May 2013 4.5 $1.10
Apr 2013 4.5 $4.18
Sep 2010 4.5 $1.42
Nov 2022 4.0 $6.80
Oct 2022 4.0 $6.80
May 2022 4.0 $6.46
Apr 2022 4.0 $6.80
Mar 2022 4.0 $6.80
Feb 2022 4.0 $6.80
Jan 2022 4.0 $6.80
Dec 2021 4.0 $6.80
May 2021 4.0 $5.70
Feb 2021 4.0 $5.70
Nov 2020 4.0 $6.20
Sep 2020 4.0 $6.25
Jun 2020 4.0 $5.70
May 2020 4.0 $5.70
Feb 2020 4.0 $5.70
Oct 2019 4.0 $5.70
Sep 2019 4.0 $5.70
Aug 2019 4.0 $5.70
May 2019 4.0 $5.70
Mar 2019 4.0 $5.70
Nov 2018 4.0 $4.00
Jun 2018 4.0 $4.00
May 2018 4.0 $4.40
Jun 2017 4.0 $4.90
Apr 2016 4.0 $2.40
Nov 2015 4.0 $4.00
Mar 2015 4.0 $4.30
Feb 2015 4.0 $4.00
Jul 2014 4.0 $2.40
Jun 2014 4.0 $2.40
Jan 2014 4.0 $1.45
Dec 2013 4.0 $1.10
Sep 2013 4.0 $1.10
Jun 2013 4.0 $1.10
Aug 2012 4.0 $4.00
Jun 2012 4.0 $3.00
Nov 2011 4.0 $4.00
Aug 2010 4.0 $1.95
Oct 2017 3.5 $3.32
Nov 2016 3.5 $3.49
Jan 2016 3.5 $3.49
Oct 2014 3.5 $2.10
Jun 2014 3.5 $2.10
Nov 2022 3.0 $5.20
Sep 2017 3.0 $1.80
Oct 2014 3.0 $1.80
Dec 2013 3.0 $1.12
Oct 2013 3.0 $1.10
Aug 2012 3.0 $3.00
May 2011 3.0 $2.00
Mar 2019 2.5 $3.70
Sep 2015 2.5 $2.80
Aug 2022 2.0 $3.70
Oct 2021 2.0 $3.70
Jun 2020 2.0 $2.95
Aug 2019 2.0 $3.10
Sep 2018 2.0 $2.20
May 2017 2.0 $2.20
Dec 2009 2.0 $1.98
Feb 2014 1.8 $1.30
Feb 2013 1.0 $1.30

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.6 $60.00 Apr-20