Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Feb 2024 CGC 9.4 $26.00
Dec 2023 7.5 $15.00
May 2024 7.0 $22.50
Jan 2024 6.5 $11.70
Dec 2023 6.5 $12.00
Dec 2023 6.0 $14.00
May 2024 5.0 $15.20
Dec 2023 4.0 $11.00
May 2023 CGC 9.8 $129.00
Apr 2022 CBCS 9.8 $151.00
Oct 2021 CGC 9.8 $114.95
Jan 2013 9.6 $22.00
Oct 2011 CGC 9.6 $13.50
Oct 2014 9.4 $8.00
May 2014 9.4 $8.00
Jul 2012 9.4 $19.45
Jan 2012 9.4 $17.25
Mar 2010 9.4 $14.25
Mar 2013 9.2 $8.80
Nov 2010 9.2 $13.00
Jul 2010 9.2 $13.00
Apr 2010 9.2 $12.00
Jan 2018 9.0 $11.50
Nov 2013 9.0 $7.90
May 2013 9.0 $7.90
Mar 2013 9.0 $7.11
Feb 2011 9.0 $11.75
Jan 2011 9.0 $11.75
Sep 2010 9.0 $11.75
Dec 2009 9.0 $4.30
Jul 2014 8.5 $6.80
Jun 2014 8.5 $6.80
Sep 2013 8.5 $7.50
Apr 2013 8.5 $7.15
Nov 2009 8.5 $4.94
Nov 2023 8.0 $26.00
Apr 2023 8.0 $20.70
Oct 2022 8.0 $23.40
Dec 2021 8.0 $18.00
Apr 2021 8.0 $14.00
May 2020 8.0 $12.00
Sep 2019 8.0 $12.00
Apr 2019 8.0 $6.40
Mar 2019 8.0 $6.80
Oct 2018 8.0 $6.40
Jun 2018 8.0 $5.76
Mar 2018 8.0 $8.00
Feb 2017 8.0 $7.60
Dec 2016 8.0 $6.40
Mar 2016 8.0 $6.40
Feb 2016 8.0 $8.70
Jan 2016 8.0 $6.70
Dec 2015 8.0 $6.40
Sep 2015 8.0 $6.40
Aug 2015 8.0 $6.40
Jul 2015 8.0 $6.40
Jun 2015 8.0 $6.40
Nov 2014 8.0 $6.40
Sep 2014 8.0 $6.90
Aug 2014 8.0 $6.40
Jan 2014 8.0 $6.70
Dec 2013 8.0 $6.70
Dec 2013 8.0 $6.70
Oct 2013 8.0 $6.40
Sep 2013 8.0 $6.40
Jul 2013 8.0 $6.40
May 2013 8.0 $5.76
Nov 2012 8.0 $9.60
Nov 2011 8.0 $9.60
Dec 2009 8.0 $6.70
Nov 2023 7.5 $11.70
Apr 2022 7.5 $21.00
Oct 2020 7.5 $11.25
Oct 2017 7.5 $7.49
Oct 2012 7.5 $9.00
Apr 2010 7.5 $9.00
Apr 2022 7.0 $23.00
Dec 2021 7.0 $12.00
Jul 2021 7.0 $14.50
Dec 2019 7.0 $10.50
Mar 2018 7.0 $7.75
Feb 2012 7.0 $2.90
Dec 2011 7.0 $2.90
Feb 2011 7.0 $2.90
Jan 2011 7.0 $2.90
Nov 2010 7.0 $4.20
May 2023 6.5 $15.20
May 2022 6.5 $18.00
Aug 2020 6.5 $9.70
Jan 2020 6.5 $9.70
Aug 2019 6.5 $9.70
Jul 2017 6.5 $1.80
Apr 2017 6.5 $4.80
Jul 2011 6.5 $2.70
Mar 2023 6.0 $16.75
Nov 2022 6.0 $16.75
Aug 2022 6.0 $16.75
Oct 2021 6.0 $14.50
May 2021 6.0 $10.00
Mar 2021 6.0 $9.00
Feb 2021 6.0 $9.00
Jun 2020 6.0 $8.78
May 2020 6.0 $9.00
Jan 2020 6.0 $9.00
Jun 2019 6.0 $9.00
Apr 2019 6.0 $5.25
Mar 2019 6.0 $4.32
Dec 2018 6.0 $4.56
Nov 2018 6.0 $4.80
Sep 2018 6.0 $4.32
Aug 2018 6.0 $4.80
May 2018 6.0 $5.03
Oct 2017 6.0 $2.60
May 2017 6.0 $4.50
Mar 2017 6.0 $4.50
Dec 2016 6.0 $5.75
Nov 2016 6.0 $5.75
Oct 2016 6.0 $4.80
Sep 2016 6.0 $4.56
Jul 2016 6.0 $4.80
Apr 2016 6.0 $4.80
Nov 2015 6.0 $4.80
Oct 2015 6.0 $4.80
Aug 2015 6.0 $4.80
Jul 2015 6.0 $4.80
Apr 2015 6.0 $4.80
Mar 2015 6.0 $4.80
Feb 2015 6.0 $5.00
Dec 2014 6.0 $5.20
Nov 2014 6.0 $4.76
Oct 2014 6.0 $4.80
Jul 2014 6.0 $4.80
Jun 2014 6.0 $4.80
May 2014 6.0 $4.80
Apr 2014 6.0 $4.80
Nov 2013 6.0 $4.80
May 2018 5.5 $4.40
Sep 2017 5.5 $1.99
Apr 2022 5.0 $17.00
Jan 2022 5.0 $14.00
Jun 2020 5.0 $7.49
Jun 2019 5.0 $7.49
Jan 2018 5.0 $3.00
Oct 2017 5.0 $3.00
Jun 2010 5.0 $5.40
Feb 2022 4.5 $12.50
Apr 2018 4.5 $3.60
Nov 2023 4.0 $11.00
Apr 2023 4.0 $11.00
Mar 2023 4.0 $11.00
Apr 2022 4.0 $11.00
Jun 2020 4.0 $6.00
Dec 2019 4.0 $6.00
Oct 2019 4.0 $6.00
Sep 2017 4.0 $2.90
Mar 2017 4.0 $4.90
Dec 2016 4.0 $4.00
Nov 2016 4.0 $3.20
Aug 2016 4.0 $3.20
Jul 2016 4.0 $4.00
Mar 2016 4.0 $3.20
Sep 2014 4.0 $3.20
Aug 2014 4.0 $3.20
Feb 2011 4.0 $1.60
Feb 2017 3.5 $3.80
Dec 2020 3.0 $4.99
Apr 2011 3.0 $1.30
Jan 2018 2.5 $1.70
Jan 2020 2.0 $3.30
Mar 2019 2.0 $1.53
Jan 2018 2.0 $1.70
Aug 2016 2.0 $1.44
Oct 2021 1.0 $2.10

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.2 $49.99 Dec-22