Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Feb 2021 CGC 9.8 $51.00
Sep 2015 CGC 9.8 $39.50
Jul 2022 CGC 9.6 $24.00
Oct 2020 CGC 9.6 $37.00
May 2014 8.5 $3.49
Dec 2010 8.5 $2.70
Oct 2010 8.5 $2.70
Sep 2022 8.0 $10.25
Jul 2022 8.0 $9.20
Apr 2021 8.0 $7.89
Jan 2021 8.0 $8.30
Nov 2020 8.0 $7.60
Sep 2020 8.0 $7.60
Aug 2020 8.0 $7.60
Dec 2019 8.0 $7.60
Jul 2019 8.0 $7.60
May 2019 8.0 $7.60
Nov 2018 8.0 $5.10
Jul 2018 8.0 $5.10
Mar 2018 8.0 $5.10
Feb 2018 8.0 $5.10
Jun 2017 8.0 $6.40
Apr 2017 8.0 $6.40
Aug 2016 8.0 $6.40
Jul 2016 8.0 $6.40
Apr 2016 8.0 $6.40
Apr 2014 8.0 $3.30
May 2013 8.0 $2.40
Dec 2012 8.0 $2.50
Nov 2012 8.0 $2.20
Aug 2012 8.0 $2.20
Apr 2012 8.0 $2.20
Oct 2011 8.0 $2.49
Sep 2011 8.0 $2.49
Jun 2011 8.0 $2.49
Mar 2011 8.0 $2.37
Aug 2015 7.5 $2.70
Jul 2015 7.5 $2.70
May 2011 7.5 $2.10
Jul 2021 7.0 $6.10
Jun 2017 7.0 $1.70
Apr 2016 7.0 $4.49
Apr 2014 7.0 $2.49
Jan 2014 7.0 $1.60
Sep 2012 7.0 $1.52
Nov 2011 7.0 $1.52
Sep 2011 7.0 $1.60
Jan 2022 6.5 $5.70
Nov 2016 6.5 $1.70
Apr 2013 6.5 $1.49
Mar 2023 6.0 $7.20
Aug 2022 6.0 $7.20
Jun 2022 6.0 $7.20
Feb 2022 6.0 $7.20
Jan 2022 6.0 $5.20
Dec 2021 6.0 $5.20
Nov 2021 6.0 $4.68
Oct 2021 6.0 $5.70
Jul 2021 6.0 $5.20
May 2021 6.0 $5.07
Mar 2021 6.0 $5.20
Jan 2021 6.0 $4.80
Aug 2020 6.0 $4.80
Jun 2020 6.0 $4.80
Dec 2019 6.0 $4.80
Nov 2019 6.0 $4.80
Jan 2019 6.0 $3.80
Feb 2018 6.0 $1.70
Oct 2017 6.0 $3.10
Mar 2017 6.0 $1.67
Feb 2017 6.0 $2.30
Nov 2016 6.0 $1.70
Sep 2016 6.0 $2.30
Nov 2015 6.0 $3.80
Aug 2015 6.0 $2.25
Feb 2015 6.0 $2.10
Sep 2014 6.0 $2.10
Jul 2014 6.0 $2.25
Dec 2013 6.0 $1.26
Aug 2013 6.0 $1.40
May 2013 6.0 $1.55
Mar 2013 6.0 $1.40
Jul 2012 6.0 $1.26
Jun 2012 6.0 $1.40
May 2012 6.0 $1.40
Apr 2012 6.0 $1.40
Aug 2011 6.0 $1.60
Apr 2011 6.0 $1.60
Mar 2011 6.0 $1.60
Nov 2009 6.0 $1.33
May 2020 5.5 $4.80
May 2017 5.5 $1.70
Mar 2016 5.5 $3.49
Aug 2015 5.5 $2.15
Jun 2013 5.5 $1.30
Jun 2011 5.5 $1.49
Oct 2014 5.0 $1.62
Jul 2014 5.0 $1.62
Apr 2014 5.0 $1.62
Jan 2014 5.0 $1.41
Dec 2013 5.0 $1.20
Oct 2013 5.0 $1.08
Jul 2013 5.0 $1.20
Dec 2012 5.0 $1.20
Dec 2011 5.0 $1.20
Apr 2011 5.0 $1.10
Feb 2011 5.0 $1.10
Jul 2019 4.5 $3.60
May 2017 4.5 $1.70
Apr 2015 4.5 $1.60
Mar 2015 4.5 $1.60
Nov 2014 4.5 $1.60
May 2014 4.5 $1.60
Nov 2012 4.5 $1.10
May 2011 4.5 $1.10
Nov 2009 4.5 $0.70
Dec 2023 4.0 $4.80
Jun 2023 4.0 $4.56
May 2023 4.0 $4.80
Feb 2023 4.0 $4.80
Jan 2023 4.0 $4.80
Nov 2022 4.0 $4.56
Apr 2022 4.0 $4.80
Mar 2022 4.0 $4.80
Jul 2021 4.0 $3.49
May 2021 4.0 $3.63
Nov 2020 4.0 $3.17
Oct 2020 4.0 $3.20
Sep 2020 4.0 $3.20
Jul 2020 4.0 $3.20
Apr 2020 4.0 $3.20
Nov 2019 4.0 $3.04
Sep 2019 4.0 $3.20
May 2019 4.0 $3.20
Mar 2019 4.0 $3.20
May 2018 4.0 $2.37
Apr 2018 4.0 $2.49
Oct 2017 4.0 $1.70
Sep 2017 4.0 $1.70
Feb 2017 4.0 $1.70
Aug 2016 4.0 $2.43
May 2016 4.0 $1.49
Apr 2016 4.0 $1.50
Oct 2015 4.0 $1.40
Feb 2014 4.0 $1.26
Nov 2013 4.0 $1.20
Dec 2012 4.0 $1.10
Aug 2012 4.0 $1.10
Dec 2009 4.0 $0.90
Sep 2015 3.5 $1.35
Aug 2012 3.5 $1.10
Nov 2011 3.0 $1.10
Oct 2014 2.5 $0.99
Aug 2021 2.0 $2.00
Nov 2018 2.0 $1.70
Oct 2015 2.0 $1.35
Nov 2011 2.0 $1.10
Apr 2010 2.0 $1.49

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.6 $36.00 Feb-23