Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
May 2024 CGC 9.8 $115.00
Mar 2024 8.5 $10.00
Apr 2024 8.0 $9.60
Mar 2024 8.0 $9.60
Dec 2023 8.0 $9.12
May 2024 6.0 $6.43
Apr 2024 6.0 $6.27
Mar 2024 5.5 $5.70
Dec 2023 5.5 $6.00
Jun 2023 CGC 9.8 $170.00
Jun 2017 CGC 9.8 $55.00
Sep 2016 CGC 9.8 $80.00
Mar 2017 CGC 9.6 $45.00
Apr 2017 9.4 $7.80
Dec 2009 9.4 $5.70
Oct 2012 9.2 $5.20
Feb 2011 9.2 $5.20
Dec 2010 9.2 $5.20
Jan 2018 9.0 $6.65
Mar 2016 9.0 $7.00
Feb 2013 9.0 $5.05
Dec 2012 9.0 $4.60
Apr 2017 8.5 $5.80
May 2013 8.5 $4.00
Sep 2010 8.5 $4.00
Aug 2023 8.0 $9.60
Jun 2023 8.0 $9.60
Feb 2023 8.0 $9.60
Sep 2022 8.0 $9.60
Aug 2022 8.0 $9.60
Jun 2022 8.0 $9.60
May 2022 8.0 $9.60
Apr 2022 8.0 $9.60
Jan 2022 8.0 $11.00
Dec 2021 8.0 $9.60
Jun 2021 8.0 $9.60
Mar 2021 8.0 $5.42
Feb 2021 8.0 $5.70
Oct 2020 8.0 $5.42
Jun 2020 8.0 $5.70
May 2020 8.0 $5.56
Apr 2020 8.0 $5.70
Nov 2019 8.0 $5.70
Jul 2019 8.0 $5.70
May 2019 8.0 $5.70
Apr 2019 8.0 $5.70
Feb 2019 8.0 $5.70
Oct 2018 8.0 $5.56
Sep 2018 8.0 $5.70
Mar 2018 8.0 $5.70
Feb 2018 8.0 $5.42
Dec 2017 8.0 $5.13
Oct 2017 8.0 $5.13
Sep 2017 8.0 $5.13
Jul 2017 8.0 $5.70
May 2017 8.0 $5.70
Oct 2016 8.0 $5.56
Jun 2016 8.0 $5.70
Sep 2015 8.0 $5.70
Nov 2013 8.0 $3.80
Oct 2013 8.0 $3.80
Sep 2013 8.0 $3.80
Feb 2013 8.0 $4.20
Sep 2012 8.0 $3.80
Aug 2012 8.0 $3.80
May 2012 8.0 $3.80
Apr 2012 8.0 $3.80
Feb 2012 8.0 $3.80
Jun 2011 8.0 $3.80
Dec 2010 8.0 $3.80
Aug 2010 8.0 $3.80
Jul 2017 7.5 $4.74
Jun 2011 7.5 $3.30
May 2011 7.5 $3.30
Jun 2023 7.0 $7.70
May 2023 7.0 $7.70
Dec 2017 7.0 $1.70
Apr 2017 7.0 $1.70
Jan 2015 7.0 $4.60
Aug 2013 7.0 $3.00
Jun 2013 7.0 $3.30
Dec 2012 7.0 $3.00
May 2010 7.0 $3.60
Dec 2009 7.0 $2.80
Nov 2022 6.5 $7.10
Jul 2022 6.5 $7.10
Nov 2017 6.5 $1.62
Jun 2016 6.5 $2.49
Aug 2014 6.5 $4.47
Sep 2013 6.5 $2.80
Apr 2013 6.5 $1.70
Nov 2023 6.0 $7.80
May 2023 6.0 $6.60
Apr 2023 6.0 $6.60
Jan 2023 6.0 $6.60
Nov 2022 6.0 $6.27
Jul 2022 6.0 $6.60
Feb 2022 6.0 $6.60
Sep 2021 6.0 $6.60
Jun 2021 6.0 $6.60
May 2021 6.0 $6.60
Apr 2021 6.0 $6.60
Mar 2021 6.0 $3.99
Feb 2021 6.0 $3.99
Jan 2021 6.0 $3.99
Dec 2020 6.0 $3.94
Nov 2020 6.0 $3.59
Sep 2020 6.0 $3.99
Jul 2020 6.0 $3.99
Jun 2020 6.0 $3.99
May 2020 6.0 $3.99
Feb 2020 6.0 $3.79
Dec 2019 6.0 $3.99
Nov 2019 6.0 $4.30
Aug 2019 6.0 $3.99
Jun 2019 6.0 $4.30
Apr 2019 6.0 $3.99
Jan 2019 6.0 $3.79
Jul 2018 6.0 $3.89
Jun 2018 6.0 $4.40
May 2018 6.0 $3.99
Feb 2018 6.0 $1.70
Oct 2017 6.0 $1.70
Jul 2017 6.0 $1.62
Jun 2017 6.0 $1.70
Mar 2017 6.0 $1.70
Feb 2017 6.0 $1.70
Oct 2016 6.0 $1.35
Sep 2016 6.0 $1.31
Jul 2016 6.0 $3.43
Oct 2015 6.0 $2.18
Jul 2015 6.0 $2.30
Jan 2015 6.0 $3.99
Dec 2014 6.0 $4.30
Nov 2014 6.0 $3.99
Jul 2014 6.0 $2.30
Dec 2013 6.0 $2.60
Aug 2013 6.0 $2.34
Jul 2013 6.0 $2.60
Apr 2013 6.0 $2.60
Dec 2012 6.0 $2.34
Nov 2012 6.0 $2.60
Oct 2011 6.0 $2.47
Jul 2011 6.0 $2.20
Mar 2011 6.0 $2.20
Dec 2009 6.0 $2.10
Nov 2023 5.5 $6.00
Oct 2023 5.5 $6.00
Nov 2022 5.5 $6.00
Dec 2021 5.5 $6.00
Jan 2018 5.5 $1.66
Sep 2016 5.5 $1.35
Jul 2016 5.5 $3.60
Jun 2011 5.5 $2.00
Jan 2011 5.5 $1.49
Sep 2010 5.5 $2.00
Apr 2010 5.5 $2.80
Mar 2019 5.0 $3.30
Apr 2017 5.0 $1.70
Feb 2016 5.0 $2.15
Jan 2016 5.0 $1.94
Sep 2014 5.0 $2.97
Aug 2022 4.5 $4.74
Mar 2019 4.5 $2.99
Jan 2016 4.5 $1.62
Oct 2015 4.5 $1.70
Sep 2015 4.5 $1.77
Mar 2014 4.5 $1.85
May 2012 4.5 $1.90
Jun 2022 4.0 $4.40
Apr 2022 4.0 $4.40
Jun 2020 4.0 $2.60
May 2020 4.0 $2.56
Apr 2020 4.0 $2.60
Feb 2020 4.0 $2.60
Nov 2019 4.0 $2.34
Jul 2019 4.0 $2.60
May 2019 4.0 $2.60
Apr 2019 4.0 $2.47
Aug 2018 4.0 $2.47
Mar 2018 4.0 $2.47
Nov 2016 4.0 $1.62
May 2016 4.0 $1.49
May 2014 4.0 $1.10
Sep 2012 4.0 $1.10
May 2012 4.0 $1.30
Apr 2012 4.0 $1.10
Sep 2011 4.0 $1.49
Dec 2009 4.0 $1.60
Nov 2019 3.5 $2.50
Feb 2015 3.5 $2.30
Feb 2014 3.5 $1.40
Sep 2013 3.5 $1.49
Mar 2010 3.5 $1.80
Apr 2016 3.0 $1.35
Feb 2014 3.0 $1.10
Mar 2013 3.0 $1.17
Sep 2012 3.0 $1.35
Aug 2010 3.0 $1.10
Apr 2015 2.5 $1.60
Aug 2012 2.5 $0.99
Aug 2010 2.5 $1.10
Nov 2019 2.0 $2.00
Aug 2018 2.0 $1.70
Feb 2016 2.0 $1.28
Feb 2013 2.0 $1.10
Aug 2019 1.8 $1.70
Jul 2012 1.8 $1.35
Oct 2018 1.5 $1.70
Feb 2014 1.0 $1.10

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 11 $96.59 9 $90.28 $115.00 May-24